gis.harnett.org - /Permit_Attachments/BCOM2103-0004/


[To Parent Directory]

4/30/2021 9:03 AM 157236 1 Sheetz #716 Cameron Addendum #1 Narrative.pdf
4/30/2021 9:04 AM 144382 1 Sheetz Cameron Addendum #2 Narrative.pdf
11/4/2021 10:44 AM 243912 11042021_104016_AM.JPG
11/4/2021 1:57 PM 243912 11042021_104016_AM_1.JPG
11/4/2021 10:44 AM 247787 11042021_104033_AM.JPG
11/4/2021 1:57 PM 247787 11042021_104033_AM_1.JPG
11/4/2021 10:44 AM 281319 11042021_104107_AM.JPG
11/4/2021 1:57 PM 281319 11042021_104107_AM_1.JPG
11/4/2021 10:44 AM 272619 11042021_104115_AM.JPG
11/4/2021 1:57 PM 272619 11042021_104115_AM_1.JPG
11/4/2021 10:44 AM 276118 11042021_104130_AM.JPG
11/4/2021 1:57 PM 276118 11042021_104130_AM_1.JPG
11/4/2021 10:44 AM 222053 11042021_104134_AM.JPG
11/4/2021 1:57 PM 222053 11042021_104134_AM_1.JPG
11/4/2021 10:44 AM 226286 11042021_104142_AM.JPG
11/4/2021 1:57 PM 226286 11042021_104142_AM_1.JPG
11/4/2021 10:44 AM 241390 11042021_104210_AM.JPG
11/4/2021 1:57 PM 241390 11042021_104210_AM_1.JPG
11/4/2021 1:57 PM 201259 11042021_104247_AM.JPG
11/4/2021 1:57 PM 273592 11042021_104312_AM.JPG
11/4/2021 1:57 PM 215933 11042021_104320_AM.JPG
11/4/2021 1:57 PM 256764 11042021_104326_AM.JPG
11/4/2021 1:57 PM 280672 11042021_104346_AM.JPG
4/30/2021 9:04 AM 11017563 2 Sheetz #716 Cameron NC Addendum #1 Revisions.pdf
4/30/2021 9:04 AM 786651 2 Sheetz Cameron COMchecks Dated 4.15.21.pdf
3/9/2021 12:44 PM 889898 3 Sheetz Cameron NC - Main Building COMChecks.pdf
7/12/2021 3:32 PM 2636755 4640A7C6-9A8F-421F-8367-2016D3166596.jpeg
9/23/2021 10:19 AM 1397138 716 ABC App Part #1.pdf
5/11/2021 8:22 PM 109128278 ApprovedNC 2201 NC 24 87.pdf
11/4/2021 6:48 AM 221801 CERTIFICATE OF COMPLIANCE.PDF
11/10/2021 5:29 PM 113655 CO.PDF
3/9/2021 9:25 AM 656360 Color0383.pdf
3/9/2021 9:26 AM 161564 Color0384.pdf
3/9/2021 9:26 AM 214014 Color0385.pdf
3/9/2021 9:27 AM 4401910 Color0386.pdf
7/30/2021 9:49 AM 53153 CONCRETE COMPRESSIVE STRENGTH_Set-00001 06_25_2021 28-day_8366771.pdf
7/9/2021 9:18 AM 52860 CONCRETE COMPRESSIVE STRENGTH_Set-00001 06_25_2021 7-day_8244582.pdf
7/29/2021 8:26 AM 52686 CONCRETE COMPRESSIVE STRENGTH_Set-00002 Sampled-2021-06-30 Sample Number-256447 Age-28_8354776.pdf
7/8/2021 4:14 PM 52353 CONCRETE COMPRESSIVE STRENGTH_Set-00002 Sampled-2021-06-30 Sample Number-256447 Age-8_8241413.pdf
8/11/2021 3:04 PM 53049 CONCRETE COMPRESSIVE STRENGTH_Set-00003 07_07_2021 28-day_8437781.pdf
7/15/2021 12:24 PM 52751 CONCRETE COMPRESSIVE STRENGTH_Set-00003 07_07_2021 7-day_8278294.pdf
8/11/2021 3:04 PM 53145 CONCRETE COMPRESSIVE STRENGTH_Set-00004 07_13_2021 28-day_8437798.pdf
7/30/2021 9:49 AM 52856 CONCRETE COMPRESSIVE STRENGTH_Set-00004 07_13_2021 7-day_8366790.pdf
8/11/2021 3:04 PM 53136 CONCRETE COMPRESSIVE STRENGTH_Set-00005 07_13_2021 28-day_8437806.pdf
7/30/2021 9:49 AM 52849 CONCRETE COMPRESSIVE STRENGTH_Set-00005 07_13_2021 7-day_8366807.pdf
9/8/2021 2:33 PM 53152 CONCRETE COMPRESSIVE STRENGTH_Set-00006 07_28_2021 28-day_8600330.pdf
8/11/2021 3:04 PM 52871 CONCRETE COMPRESSIVE STRENGTH_Set-00006 07_28_2021 7-day_8437824.pdf
10/5/2021 8:25 AM 53116 CONCRETE COMPRESSIVE STRENGTH_Set-00007 09_02_2021 28-day_8740455.pdf
9/10/2021 11:33 AM 52812 CONCRETE COMPRESSIVE STRENGTH_Set-00007 09_02_2021 7-day_8614841.pdf
10/1/2021 1:13 PM 53184 CONCRETE COMPRESSIVE STRENGTH_Set-00008 09_03_2021 28-day - Low_8740176.pdf
11/5/2021 3:38 PM 53341 CONCRETE COMPRESSIVE STRENGTH_Set-00008 09_03_2021 56-day_8953435.pdf
9/14/2021 10:38 AM 52883 CONCRETE COMPRESSIVE STRENGTH_Set-00008 09_03_2021 7-day_8630942.pdf
10/18/2021 4:23 PM 53123 CONCRETE COMPRESSIVE STRENGTH_Set-00009 09_15_2021 28-day_8836457.pdf
9/23/2021 10:59 AM 52807 CONCRETE COMPRESSIVE STRENGTH_Set-00009 09_15_2021 7-day_8688954.pdf
10/20/2021 10:49 AM 53095 CONCRETE COMPRESSIVE STRENGTH_Set-00010 09_20_2021 28-day_8848424.pdf
9/28/2021 9:01 AM 52808 CONCRETE COMPRESSIVE STRENGTH_Set-00010 09_20_2021 7-day_8713080.pdf
10/18/2021 4:23 PM 53009 CONCRETE COMPRESSIVE STRENGTH_Set-00011 09_17_2021 28-day_8836463.pdf
9/27/2021 3:12 PM 52693 CONCRETE COMPRESSIVE STRENGTH_Set-00011 09_17_2021 7-day_8708737.pdf
9/23/2021 10:59 AM 52201 CONCRETE COMPRESSIVE STRENGTH_Set-00012 09_08_2021 13-day_8688935.pdf
10/12/2021 8:39 AM 52533 CONCRETE COMPRESSIVE STRENGTH_Set-00012 09_08_2021 28-day_8789209.pdf
10/20/2021 10:49 AM 52958 CONCRETE COMPRESSIVE STRENGTH_Set-00013 09_20_2021 28-day_8848532.pdf
9/28/2021 9:01 AM 52684 CONCRETE COMPRESSIVE STRENGTH_Set-00013 09_20_2021 7-day_8713093.pdf
10/25/2021 2:17 PM 53097 CONCRETE COMPRESSIVE STRENGTH_Set-00014 09_23_2021 28-day_8875899.pdf
10/5/2021 8:25 AM 52806 CONCRETE COMPRESSIVE STRENGTH_Set-00014 09_23_2021 7-day_8740483.pdf
10/25/2021 2:17 PM 53029 CONCRETE COMPRESSIVE STRENGTH_Set-00015 09_24_2021 28-day_8875908.pdf
10/5/2021 8:25 AM 52750 CONCRETE COMPRESSIVE STRENGTH_Set-00015 09_24_2021 7-day_8740501.pdf
11/5/2021 3:38 PM 53170 CONCRETE COMPRESSIVE STRENGTH_Set-00016 09_29_2021 28-day_8953438.pdf
11/5/2021 3:38 PM 53086 CONCRETE COMPRESSIVE STRENGTH_Set-00017 10_04_2021 28-day_8953443.pdf
10/12/2021 8:27 AM 52776 CONCRETE COMPRESSIVE STRENGTH_Set-00017 10_04_2021 7-day_8796204.pdf
10/12/2021 8:39 AM 52776 CONCRETE COMPRESSIVE STRENGTH_Set-00017 10_04_2021 7-day_8796204_1.pdf
6/29/2021 9:43 AM 1008434 Contractor Change Request - Sheetz #716 Cameron NC.pdf
7/29/2021 3:09 PM 99449 DAILY REPORT_Activity Date-2021-07-27 Project-214164_8362458.pdf
7/2/2021 9:42 AM 178077 footing letter .PDF
10/15/2021 12:45 PM 2677628 Inspection Results Letter.pdf
6/4/2021 4:01 PM 999 multiopen.bfx
3/29/2021 9:53 AM 53416354 NC UST Plans for Cameron Sheetz, STAMPED.pdf
3/16/2021 10:56 AM 53418171 NC UST Plans for Cameron Sheetz.pdf
6/4/2021 3:20 PM 302663 Permit Form.pdf
5/27/2021 11:53 AM 645127 Sheetz 716 Main Building Permit Application - Signed.pdf
3/11/2021 10:05 AM 4404553 Sheetz Cameron Hood STAMPED.pdf
3/11/2021 10:05 AM 107594682 Sheetz Cameron NC - Main Building Plans STAMPED.pdf
3/9/2021 12:11 PM 107683008 Sheetz Cameron NC - Main Building Plans.pdf
3/9/2021 12:11 PM 121980415 Sheetz Cameron NC - Site Plans.pdf
8/23/2021 11:37 AM 1729198 Sheetz Cameron North Carolina Drive Thru elements NDS.pdf
3/24/2021 3:27 PM 347677 Sheetz Cameron Pye Barker Fire Suppression Plan.pdf
3/24/2021 3:27 PM 5877745 Sheetz Cameron Pye Barker Fire Suppression Spec Sheets.pdf
3/29/2021 11:39 AM 65536 Sheetz of Cameron Hood System PR Letter.doc
3/29/2021 11:46 AM 60928 Sheetz, Cameron.doc
3/11/2021 10:05 AM 769733 Sheetz, Cameron_1.pdf
7/23/2021 8:02 AM 80640 TECHNICIAN FIELD RECORD_Activity Date-2021-07-22 Project-214164_8322441.pdf
7/23/2021 8:32 AM 80640 TECHNICIAN FIELD RECORD_Activity Date-2021-07-22 Project-214164_8322441_1.pdf
3/9/2021 4:44 PM 5660324 Unapproved Sheetz Site Plan Only.pdf
7/1/2021 3:17 PM 243304 WEEKLY REPORT_wk ending 2021-06-19_8160006.pdf
7/1/2021 2:40 PM 793291 WEEKLY REPORT_wk ending 2021-06-26_8208009.pdf
8/4/2021 10:30 AM 762566 WEEKLY REPORT_wk ending 2021-07-31_8392033.pdf
7/19/2021 9:11 AM 871638 WEEKLY REPORT_wks ending 2021-07-03 and 07-10_8289888.pdf
7/28/2021 11:33 AM 447503 WEEKLY REPORT_wks ending 2021-07-17 and 07-24_8352339.pdf
8/18/2021 12:09 PM 298951 WEEKLY REPORT_wks ending 2021-08-07 and 08-14_8478440.pdf
8/27/2021 1:16 PM 668261 WEEKLY REPORT_wks ending 2021-08-21 and 08-28_8538792.pdf
9/15/2021 11:39 AM 608665 WEEKLY REPORT_wks ending 2021-09-04 and 09-11_8639563.pdf
9/30/2021 2:10 PM 3217734 WEEKLY REPORT_wks ending 2021-09-18 and 09-25_8732532.pdf
10/18/2021 10:08 AM 704647 WEEKLY REPORT_wks ending 2021-10-02 and 10-09_8817645.pdf