gis.harnett.org - /Permit_Attachments/SFD2106-0060/


[To Parent Directory]

10/4/2021 1:41 PM 69611 Appointment of Lien Agent_ Details - WF-2.pdf
8/13/2021 8:10 AM 3029613 Approved 2937 Wire Rd.pdf
7/22/2021 11:29 AM 95709 Beam Drawings.pdf
6/30/2022 2:10 PM 325550 CO.PDF
10/5/2021 4:03 PM 212724 Color0188.pdf
6/18/2021 10:56 AM 662252 Color9752.pdf
6/18/2021 10:57 AM 159987 Color9753.pdf
6/9/2022 2:30 PM 362695 End cap connections .JPG
6/9/2022 2:34 PM 362695 End cap connections _1.JPG
7/22/2021 11:29 AM 95314 Floor Layouts.pdf
7/22/2021 11:29 AM 489060 Floor Sealed Truss Drawings.pdf
7/12/2021 1:57 PM 296458 IP.pdf
10/21/2021 9:55 AM 433764 IPAC.pdf
6/9/2022 2:30 PM 469432 Line 1 of IQ4 at 20 inches deep and 26 foot long .JPG
6/9/2022 2:32 PM 469432 Line 1 of IQ4 at 20 inches deep and 26 foot long _1.JPG
6/9/2022 2:34 PM 469432 Line 1 of IQ4 at 20 inches deep and 26 foot long _2.JPG
6/9/2022 2:30 PM 452621 Line 2 of IQ4 at 20 inches deep and 54 foot long .JPG
6/9/2022 2:32 PM 452621 Line 2 of IQ4 at 20 inches deep and 54 foot long _1.JPG
6/9/2022 2:34 PM 452621 Line 2 of IQ4 at 20 inches deep and 54 foot long _2.JPG
6/9/2022 2:30 PM 434466 Line 3 of IQ4 at 19 inches deep and 54 foot long .JPG
6/9/2022 2:32 PM 434466 Line 3 of IQ4 at 19 inches deep and 54 foot long _1.JPG
6/9/2022 2:34 PM 434466 Line 3 of IQ4 at 19 inches deep and 54 foot long _2.JPG
6/9/2022 2:30 PM 396000 Line 4 of IQ4 at 18 inches deep and 50 foot long .JPG
6/9/2022 2:32 PM 396000 Line 4 of IQ4 at 18 inches deep and 50 foot long _1.JPG
6/9/2022 2:34 PM 396000 Line 4 of IQ4 at 18 inches deep and 50 foot long _2.JPG
6/9/2022 2:30 PM 412566 Line 5 of IQ4 at 18 inches deep and 38 foot long .JPG
6/9/2022 2:34 PM 412566 Line 5 of IQ4 at 18 inches deep and 38 foot long _1.JPG
7/21/2021 4:55 PM 448013 Lot 2 Walker Farm BPA.pdf
3/4/2022 1:19 PM 584110 Lot 2 Walker Farm Building App Revised.pdf
10/12/2021 11:18 AM 2972808 Lot 2 Walker Farm Plans REVISED.pdf
12/3/2021 9:01 AM 638957 Lot 2 Wire Rd Building App revised change in mechanicals.pdf
10/6/2021 5:00 PM 19842 Lot 2 Wire Rd Plot Plan (1)REVISED.pdf
8/13/2021 8:03 AM 1009 multiopen.bfx
6/10/2022 10:31 AM 243977 OP.pdf
10/21/2021 2:35 PM 294847 Permit Form.pdf
7/22/2021 11:29 AM 104817 Roof Layouts.pdf
7/22/2021 11:29 AM 527116 Roof Sealed Truss Drawings.pdf
6/9/2022 2:30 PM 367174 Septic tank 8 foot from house .JPG
6/9/2022 2:32 PM 367174 Septic tank 8 foot from house _1.JPG
6/9/2022 2:33 PM 367174 Septic tank 8 foot from house _2.JPG
7/12/2021 1:57 PM 523438 Soil Evaluation.pdf
10/21/2021 9:55 AM 520430 Soil Evaluation_1.pdf
7/21/2021 5:01 PM 2515296 Walker Farm - Lot 2 DMU (1).pdf
7/21/2021 5:02 PM 18533 Walker Farm - Lot 2 Plot Plan.pdf