gis.harnett.org - /Permit_Attachments/SFD2306-0030/


[To Parent Directory]

6/12/2023 2:43 PM 19117 20230606HA2777Lien.pdf
6/12/2023 2:43 PM 45365 20230607HA2777Plot.pdf
4/9/2024 3:39 PM 457908 25 foot of supply line .JPG
6/12/2023 2:43 PM 267539 2777 Lemuel Black Road Floor.pdf
6/12/2023 2:43 PM 481410 2777 LemuelBlackRoadRoof.pdf
6/12/2023 2:43 PM 2561362 Burleigh_GR_12-21_ARCH - dormer.pdf
9/22/2023 9:57 AM 2561362 Burleigh_GR_12-21_ARCH - dormer_1.pdf
6/5/2024 3:22 PM 385545 CO.PDF
6/29/2023 12:14 PM 197489 DA.pdf
11/7/2023 12:42 PM 1162952 Details Pages.pdf
6/12/2023 2:43 PM 580670 Floor Layout.pdf
6/12/2023 2:43 PM 126269 HARNETT COUNTY HURRICANE INFO SHEET.pdf
6/12/2023 2:43 PM 1092799 HARNETT COUNTY water app July 2011.pdf
3/7/2024 5:15 PM 1165302 Image.jpeg
9/19/2023 12:27 PM 444322 IPAC.pdf
6/12/2023 2:43 PM 548704 Land Use Residential 2020-2021.pdf
4/9/2024 3:39 PM 427375 Line 1 of IQ4 at 54 foot long .JPG
4/9/2024 3:40 PM 472372 Line 2 of IQ4 at 54 foot long .JPG
4/9/2024 3:40 PM 422259 Line 3 of IQ4 at 50 foot long .JPG
4/9/2024 3:40 PM 416958 Line 4 of IQ4 at 42 foot long .JPG
9/22/2023 9:54 AM 1024 multiopen.bfx
12/12/2023 4:35 PM 744954 Onsite Homes - Burleigh plan 2nd fl.pdf
5/6/2024 10:03 AM 744954 Onsite Homes - Burleigh plan 2nd fl_1.pdf
4/11/2024 8:35 AM 246896 OP.pdf
11/7/2023 2:06 PM 294430 Permit Form.pdf
12/14/2023 8:48 AM 574909 RD230682_(DFR)_11-14-23_2777-Lemuel-Black-Road_Lillington_NC.pdf
6/12/2023 2:43 PM 418656 Residential permit app revised 2018.pdf
6/12/2023 2:43 PM 662673 Roof Layout.pdf
4/9/2024 3:39 PM 347143 Septic tank 7 foot from house .JPG
9/19/2023 12:27 PM 515519 SOIL EVALUATION.pdf