gis.harnett.org - /Permit_Attachments/SFD2405-0093/
[To Parent Directory]
10/17/2025 9:38 AM 503252 10162025_024843_PM.JPG
10/17/2025 9:38 AM 529142 10162025_024854_PM.JPG
10/17/2025 9:38 AM 495067 10162025_024900_PM.JPG
10/17/2025 9:38 AM 450235 10162025_024913_PM.JPG
10/17/2025 9:38 AM 530305 10162025_024919_PM.JPG
10/17/2025 9:38 AM 408438 10162025_024924_PM.JPG
10/17/2025 9:38 AM 463669 10162025_024929_PM.JPG
10/17/2025 9:38 AM 523286 10162025_025014_PM.JPG
10/17/2025 9:38 AM 533893 10162025_025025_PM.JPG
10/17/2025 9:38 AM 532397 10162025_025033_PM.JPG
10/17/2025 9:38 AM 386755 10162025_025205_PM.JPG
9/10/2025 10:29 AM 207675 158 Cubiloos Way Fuquay Varina Alan Meza subgrade 090925 pdf.pdf
8/14/2025 9:48 AM 430751 24-6852-A EW CALC.pdf
8/14/2025 9:48 AM 230884 24-6852-A ROOF LAYOUT.pdf
3/17/2025 7:58 AM 879132 317 Old Mill Land APp.pdf
6/10/2024 2:28 PM 265291 317 Site Map w. Well and Septic.png
8/30/2024 8:48 AM 396137 AUTHORIZATION TO CONSTRUCT NEW WELL.pdf
5/28/2024 2:33 PM 107071 Color8642.pdf
6/25/2024 9:30 AM 216541 DA.pdf
1/22/2025 12:36 PM 247362 Harnett Building App.pdf
6/10/2024 1:16 PM 709208 HARNETT COUNTY SEPTIC PERMIT APP w. Well.pdf
2/4/2025 10:43 AM 533335 Harnett Land Use App (002).pdf
1/22/2025 12:36 PM 523184 Harnett Land Use App.pdf
6/10/2024 2:28 PM 273947 HC Well Application - Executed.pdf
8/14/2025 9:50 AM 1018373 I75272931.24-6852-A.pdf
3/18/2025 2:39 PM 804910 IPAC REVISED.pdf
8/30/2024 8:48 AM 885849 IPAC.pdf
5/22/2024 11:49 AM 248578 Land Use App.pdf
1/22/2025 12:36 PM 50426 Lien Agent (003).pdf
5/28/2024 9:19 AM 54149 old mill rd prop subd.jpg
5/28/2024 8:46 AM 887726 old mill rd site.png
5/22/2024 11:49 AM 2675305 Old Mill Road Soil Report 102422.pdf
10/17/2025 9:59 AM 217646 OP.pdf
3/19/2025 8:02 AM 296082 Permit Form.pdf
3/19/2025 8:02 AM 296082 Permit Form_1.pdf
5/22/2024 11:49 AM 238222 PIN-080644006006 DEED.pdf
5/22/2024 11:49 AM 156760 PIN-080644006006 Property Survey.pdf
1/22/2025 12:36 PM 180832 Scott Architectural Finals.pdf
2/5/2025 4:04 PM 180839 Scott Architectural Finals_1.pdf
1/22/2025 12:36 PM 51611 Scott Bonus Room Plan.pdf
2/5/2025 4:05 PM 86769 Scott Bonus Room Plan_1.pdf
1/22/2025 12:36 PM 105123 Scott Elevation 1.pdf
2/5/2025 4:04 PM 105127 Scott Elevation 1_1.pdf
1/22/2025 12:36 PM 97837 Scott Elevation 2.pdf
2/5/2025 4:05 PM 97840 Scott Elevation 2_1.pdf
1/22/2025 12:36 PM 625754 Scott Engineering Finals.pdf
2/5/2025 4:05 PM 625750 Scott Engineering Finals_1.pdf
1/22/2025 12:36 PM 242733 Scott Family Deed.pdf
1/22/2025 12:36 PM 135873 Scott Proposed Site Plan.pdf
5/30/2024 10:58 AM 889107 Site Map (Water tap and septic).png
5/22/2024 11:49 AM 99862 SITE MAP.png
8/30/2024 8:48 AM 69785 SOIL EVALUATION.pdf
1/22/2025 12:37 PM 240363 TRUSS LAYOUT.pdf
2/5/2025 4:06 PM 240362 TRUSS LAYOUT_1.pdf
1/22/2025 12:36 PM 361840 TRUSS PROFILES.pdf
2/5/2025 4:04 PM 361830 TRUSS PROFILES_1.pdf