gis.harnett.org - /Permit_Attachments/SFD2403-0104/
[To Parent Directory]
3/22/2024 1:39 PM 43793 20220318HASusiePlot.pdf
5/29/2024 11:29 AM 17743 20240322HAG2Lien.pdf
4/15/2024 2:24 PM 2836883 20240415HA162FieldPlan.pdf
5/29/2024 11:28 AM 2836883 20240415HA162FieldPlan_1.pdf
5/29/2024 11:28 AM 53209 20240517HA162Plot.pdf
10/2/2024 10:44 AM 58402 20240517HA162Plot_1.pdf
11/18/2024 8:41 AM 529717 20241118HA162FieldReport.pdf
7/25/2024 8:24 AM 5298028 Approved 162 Susie Cir.pdf
10/22/2024 8:17 AM 357813 AUTHORIZATION TO CONSTRUCT NEW WELL.pdf
3/22/2024 1:40 PM 552702 Building App 2021.pdf
5/29/2024 11:30 AM 605305 Building App 2021_1.pdf
3/22/2024 1:39 PM 580670 Burleigh Floor Layout.pdf
5/29/2024 11:30 AM 580670 Burleigh Floor Layout_1.pdf
3/22/2024 1:39 PM 662673 Burleigh Roof Layout.pdf
5/29/2024 11:36 AM 662673 Burleigh Roof Layout_1.pdf
3/22/2024 1:40 PM 269912 Burleigh Seals.pdf
5/29/2024 11:36 AM 267539 Burleigh Seals_1.pdf
3/22/2024 1:40 PM 483393 Burleigh Truss Seals.pdf
5/29/2024 11:36 AM 481410 Burleigh Truss Seals_1.pdf
3/22/2024 1:39 PM 2428073 Burleigh_11-21- ADDED DORMER.pdf
10/4/2024 3:28 PM 665284 Color10270.pdf
11/14/2024 8:32 AM 340021 GW 1 FORM.pdf
3/22/2024 1:39 PM 126278 HARNETT COUNTY HURRICANE INFO SHEET.pdf
5/29/2024 11:35 AM 126269 HARNETT COUNTY HURRICANE INFO SHEET_1.pdf
3/22/2024 1:39 PM 940482 HARNETT COUNTY water app July 2011.pdf
7/22/2024 2:03 PM 800924 IPAC.pdf
3/22/2024 1:40 PM 884853 Land Use Residential 2020-2021.pdf
5/29/2024 11:37 AM 1329304 Land Use Residential 2020-2021_1.pdf
11/1/2024 9:30 AM 1121 multiopen.bfx
3/22/2024 1:40 PM 744954 Onsite Homes - Burleigh plan 2nd fl.pdf
7/26/2024 9:13 AM 295682 Permit Form.pdf
9/9/2024 9:25 AM 607858 RD240702_(DFR)_09-07-24_HA-162-Susie-Circle_Cameron_NC.pdf
7/22/2024 2:03 PM 555397 SOIL EVALUATION.pdf
9/30/2024 10:43 AM 126991 Well Application.pdf