gis.harnett.org - /Permit_Attachments/SFD2206-0013/


[To Parent Directory]

2/9/2023 12:22 PM 646448 01.221 - Lot 18 Footing Evaluation.pdf
6/9/2022 7:58 AM 52137 20220603WILLFRM018LienAgent.pdf
6/9/2022 7:57 AM 3777375 20220606WILLFRM18InventoryMarkedPlan.pdf
6/9/2022 7:57 AM 448745 20220608WILLFRM18Building Permit APP.pdf
1/19/2023 11:33 AM 6180393 220212B 2066 Left (4-7-2022).pdf
1/23/2023 5:18 PM 9532803 Approved 154 Rocking Canal Pl.pdf
1/19/2023 11:33 AM 534508 Beam Prints.pdf
6/14/2023 3:00 PM 326232 co.PDF
6/3/2022 11:25 AM 669910 Color1327.pdf
6/3/2022 11:26 AM 211649 Color1328.pdf
6/9/2022 9:00 AM 116054 Color1369.pdf
1/3/2023 4:43 PM 657950 Color4071.pdf
1/3/2023 4:43 PM 261091 Color4072.pdf
6/17/2022 7:51 AM 188700 DA.pdf
4/14/2023 8:16 AM 382156 Dbox to drain lines .JPG
1/19/2023 11:33 AM 1257921 FLOOR 18X24 L.pdf
1/19/2023 11:33 AM 39232 FLOOR REACTION.pdf
2/14/2023 4:28 PM 567637 FORM APPENDIX G - Footing Lot 18.pdf
1/19/2023 11:33 AM 653961 I51635558.R06.J0123-0269.pdf
1/19/2023 11:33 AM 417084 I51635712.R06.J0123-0270.pdf
2/2/2023 11:14 AM 475843 IPAC REVISED.pdf
8/23/2022 8:19 AM 439152 IPAC.pdf
6/9/2022 7:57 AM 409093 Jordan C Roof Layout 130mph.pdf
6/9/2022 7:57 AM 517528 Jordan C Seals 130mph.pdf
6/9/2022 7:58 AM 547650 Jordan-All Elev-No Opts-SD032519 2nd FLR LAYOUT.pdf
4/14/2023 8:16 AM 337049 Line 1 of ezflow at 50 foot long .JPG
4/14/2023 8:16 AM 354956 Line 2 of ezflow at 50 foot long .JPG
4/14/2023 8:16 AM 342216 Line 3 of ezflow at 50 foot long .JPG
1/19/2023 11:33 AM 455480 Lot 18 WF - Building Permit App.pdf
1/23/2023 5:03 PM 2002 multiopen.bfx
4/14/2023 8:31 AM 243352 OP.pdf
8/22/2022 9:00 AM 301052 Permit Form.pdf
2/9/2023 11:37 AM 297309 Permit Form_1.pdf
1/19/2023 11:33 AM 1273681 ROOF 18X24 L.pdf
1/19/2023 11:33 AM 75275 ROOF REACTION.pdf
1/13/2023 3:17 PM 698293 Septic Permit Application Lot 18.pdf
4/13/2023 11:00 AM 467129 Septic tank 7 foot from house .JPG
4/14/2023 8:16 AM 467129 Septic tank 7 foot from house _1.JPG
8/23/2022 8:19 AM 477797 SOIL EVALUATION.pdf
1/5/2023 10:34 AM 186235 Williams Farm OTP executed.pdf