gis.harnett.org - /Permit_Attachments/SFD2108-0006/
[To Parent Directory]
8/23/2021 3:35 PM 548859 20210823_153729.pdf
8/27/2021 10:19 AM 3546924 Approved 4235 Overhills Rd.pdf
8/3/2021 9:29 AM 99358 Beam Drawings (9).pdf
8/3/2021 8:21 AM 249650 Bennett-2020H - signed.pdf
2/9/2022 1:24 PM 188844 Color1402.pdf
5/5/2022 1:47 PM 469365 End cap connections .JPG
5/5/2022 1:47 PM 482181 Filter and baffle .JPG
8/3/2021 9:29 AM 94913 Floor Layouts (6).pdf
8/3/2021 9:29 AM 479698 Floor Sealed Truss Drawings (8).pdf
8/19/2021 8:14 AM 443436 IPAC.pdf
5/5/2022 1:47 PM 444397 Line 1 of IQ4 at 20 inches deep and 30 foot long .JPG
5/5/2022 1:47 PM 472252 Line 2 of IQ4 at 20 inches deep and 30 foot long .JPG
5/5/2022 1:47 PM 456671 Line 3 of IQ4 at 21 inches deep and 30 foot long .JPG
5/5/2022 1:47 PM 479707 Line 4 of IQ4 at 22 inches deep and 30 foot long .JPG
5/5/2022 1:47 PM 477265 Line 5 of IQ4 at 23 inches deep and 30 foot long .JPG
8/3/2021 8:21 AM 853750 Lot 74 Thomas Farm Land Use Application.pdf
8/27/2021 10:18 AM 3178 multiopen.bfx
5/6/2022 9:13 AM 230569 OP.pdf
8/31/2021 1:54 PM 294730 Permit Form.pdf
8/3/2021 9:29 AM 99496 Roof Layouts (7).pdf
8/3/2021 9:29 AM 492284 Roof Sealed Truss Drawings (6).pdf
5/5/2022 1:47 PM 370986 Septic tank 5 foot from house .JPG
8/19/2021 8:14 AM 487554 Soil Evaluation.pdf
8/3/2021 9:29 AM 3033397 TF 74 DMU.pdf
8/30/2021 4:14 PM 45315 Thomas Farm - Lot 74 Lien Agent.pdf
8/3/2021 9:29 AM 20190 Thomas Farm - Lot 74 Plot Plan.pdf