gis.harnett.org - /Permit_Attachments/SFD2107-0065/


[To Parent Directory]

8/26/2022 8:30 AM 322598 08252022_031438_PM.JPG
8/26/2022 8:45 AM 322598 08252022_031438_PM_1.JPG
8/26/2022 8:30 AM 298351 08252022_031445_PM.JPG
8/26/2022 8:45 AM 298351 08252022_031445_PM_1.JPG
8/26/2022 8:30 AM 385923 08252022_031450_PM.JPG
8/26/2022 8:45 AM 385923 08252022_031450_PM_1.JPG
8/26/2022 8:31 AM 393886 08252022_031500_PM.JPG
8/26/2022 8:46 AM 393886 08252022_031500_PM_1.JPG
8/26/2022 8:31 AM 286601 08252022_031514_PM.JPG
8/26/2022 8:46 AM 286601 08252022_031514_PM_1.JPG
8/26/2022 8:46 AM 288531 08252022_031523_PM.JPG
8/26/2022 8:46 AM 350199 08252022_031542_PM.JPG
8/26/2022 8:46 AM 375097 08252022_031547_PM.JPG
8/26/2022 8:46 AM 396957 08252022_031554_PM.JPG
8/26/2022 8:46 AM 421614 08252022_031734_PM.JPG
8/26/2022 8:46 AM 426195 08252022_031746_PM.JPG
8/26/2022 8:46 AM 422021 08252022_031755_PM.JPG
8/26/2022 8:46 AM 396319 08252022_031801_PM.JPG
8/26/2022 8:46 AM 403325 08252022_031808_PM.JPG
8/26/2022 8:46 AM 504368 08252022_031842_PM.JPG
8/26/2022 8:46 AM 430308 08252022_031848_PM.JPG
8/26/2022 8:46 AM 431312 08252022_031858_PM.JPG
8/26/2022 8:46 AM 448526 08252022_031905_PM.JPG
8/26/2022 8:46 AM 463879 08252022_031910_PM.JPG
9/24/2021 10:44 AM 236138 21090009 - ROOF LAYOUT.pdf
9/14/2021 3:27 PM 437977 21090009-LVL Calc-FLUSH BEAM-Above Between Kitchen Great Room.pdf
9/14/2021 3:27 PM 436389 21090009-LVL Calc-FLUSH BEAM-Above Kitchen Running West to East.pdf
9/14/2021 3:27 PM 436786 21090009-LVL Calc-FLUSH BEAM-Above Near Kitchen Exterior Door.pdf
9/14/2021 3:27 PM 436969 21090009-LVL Calc-HEADER-Master Suite Triple Window.pdf
9/14/2021 3:27 PM 443254 21090009-LVL Calc-ROOF HIP-Above Back Bath.pdf
9/14/2021 3:27 PM 444788 21090009-LVL Calc-ROOF HIP-Above Bedroom 3.pdf
9/14/2021 3:27 PM 444158 21090009-LVL Calc-ROOF HIP-Above Bedroom 4.pdf
9/14/2021 3:27 PM 443947 21090009-LVL Calc-ROOF HIP-Above Laundry Room.pdf
9/14/2021 3:27 PM 444314 21090009-LVL Calc-ROOF VALLEY-Above Bath.pdf
9/14/2021 3:27 PM 445566 21090009-LVL Calc-ROOF VALLEY-Above Bedroom 2 Great Room.pdf
9/14/2021 3:27 PM 445572 21090009-LVL Calc-ROOF VALLEY-Above Covered Porch Great Room.pdf
9/14/2021 3:27 PM 437283 21090009-LVL Calc-ROOF VALLEY-Above Covered Porch.pdf
9/14/2021 3:27 PM 447397 21090009-LVL Calc-ROOF VALLEY-Above Foyer.pdf
9/14/2021 3:27 PM 444449 21090009-LVL Calc-ROOF VALLEY-Above Mud Room.pdf
9/28/2021 3:33 PM 4830928 Approved 200 Gilchrist.pdf
11/17/2021 9:01 AM 856559 Chambers Engineer Letter from Bob Bracken.pdf
8/27/2021 4:47 PM 64674 Chambers Res Lumber Takeoff.xlsx
4/1/2022 9:44 AM 252193 CHUCK 3-31-22 (2).pdf
9/16/2022 9:19 AM 526837 co.JPG
7/27/2021 9:35 AM 686809 Color0345.pdf
7/27/2021 9:35 AM 521644 Color0346.pdf
7/27/2021 9:38 AM 129445 Color0347.pdf
7/27/2022 12:13 PM 106092 Color1627.pdf
8/4/2022 3:24 PM 152045 Color6490.pdf
8/2/2021 4:23 PM 182265 DA.pdf
8/16/2021 9:51 AM 182449 DA_1.pdf
6/9/2023 8:28 AM 2331268 Inspection Results Letter.pdf
10/30/2023 2:31 PM 2331282 Inspection Results Letter_1.pdf
8/25/2021 9:39 AM 430782 IPAC.pdf
9/26/2022 11:53 AM 2701 multiopen.bfx
9/12/2022 11:45 AM 244708 OP.pdf
10/4/2021 3:46 PM 295695 Permit Form.pdf
8/27/2021 4:47 PM 6645797 PS Drawings.pdf
7/27/2021 9:49 AM 130511 REF OLD OP.pdf
8/15/2022 9:04 AM 432946 REVISED IPAC.pdf
4/1/2022 10:08 AM 186085 roof eng.JPG
8/19/2021 8:38 AM 159851 Scan_0001.pdf
9/1/2022 7:59 AM 393684 Scan_0001_1.pdf
8/25/2021 9:39 AM 511348 Soil Evaluation.pdf