gis.harnett.org - /Permit_Attachments/SFD2106-0040/


[To Parent Directory]

12/5/2023 12:52 PM 472844 20 foot of supply line .JPG
6/9/2021 10:28 AM 417102 21030025 - Roof-Creekview - Estimate.Pdf
7/6/2021 3:19 PM 208441 2810 Norrington Road BP.pdf
6/9/2021 10:30 AM 208436 2810BP.pdf
6/16/2021 8:22 AM 18458993 Approved 2810 Norrington Rd.pdf
6/9/2021 10:28 AM 923253 BEAM CALCS.pdf
12/5/2023 12:52 PM 451776 Beginning of French drain .JPG
1/31/2024 9:10 AM 388114 co.PDF
6/9/2021 7:53 AM 658260 Color0117.pdf
6/9/2021 7:53 AM 269609 Color0118.pdf
6/9/2021 7:54 AM 156018 Color0119.pdf
2/16/2023 3:44 PM 117066 Color0167.pdf
8/26/2022 6:56 AM 230020 Elliot Harnett County Building App Residential 2021.pdf
8/26/2022 6:53 AM 1693234 Elliot Land Use App Signed.pdf
12/5/2023 12:52 PM 633022 Exit end of French drain .JPG
12/5/2023 12:52 PM 260498 Filter and baffle .JPG
12/5/2023 12:52 PM 476996 French drain .JPG
5/6/2022 10:54 AM 1285163 Inspection Results Letter.pdf
10/6/2021 10:53 AM 1285849 Inspection Results Letter_1.pdf
5/11/2022 6:57 AM 1285168 Inspection Results Letter_2.pdf
10/4/2022 1:48 PM 1287073 Inspection Results Letter_3.pdf
6/29/2021 8:34 AM 450108 IPAC.pdf
10/4/2021 7:11 AM 968572 J R Homes - 2810 Norrington Rd - NC 2018 code compliance reports.pdf
8/26/2022 7:24 AM 122535 Lien Agent.pdf
12/5/2023 12:52 PM 428769 Line 1 of IQ4 at 86 foot long .JPG
12/5/2023 12:52 PM 463020 Line 2 of IQ4 at 86 foot long .JPG
12/5/2023 12:52 PM 414633 Line 3 of IQ4 at 86 foot long .JPG
12/5/2023 12:52 PM 406729 Line 4 of IQ4 at 87 foot long .JPG
7/27/2021 12:07 PM 1008 multiopen.bfx
12/7/2023 9:26 AM 244703 OP.pdf
7/7/2021 10:54 AM 299016 Permit Form.pdf
8/26/2022 10:42 AM 300866 Permit Form_1.pdf
6/9/2021 10:28 AM 8398009 PLANS.pdf
6/9/2021 10:28 AM 300045 ROOF LAYOUT.pdf
12/5/2023 12:52 PM 270689 Septic tank 10 foot from house .JPG
6/29/2021 8:34 AM 507730 Soil Evaluation.pdf
6/9/2021 10:28 AM 8601786 TRUSS DRAWINGS.pdf