gis.harnett.org - /Permit_Attachments/SFD2410-0004/
[To Parent Directory]
3/19/2025 6:22 PM 375764 03192025_035209_PM.JPG
4/16/2025 11:57 AM 446379 04162025_113247_AM.JPG
4/16/2025 11:57 AM 550549 04162025_113256_AM.JPG
3/19/2025 6:22 PM 508396 110 foot of supply line .JPG
10/21/2024 8:02 AM 3610966 Approved 225 Persimmon tree.pdf
6/6/2025 3:14 PM 302884 co.PDF
3/17/2025 8:27 AM 733413 IPAC REVISED.pdf
10/29/2024 8:41 AM 816281 IPAC.pdf
10/1/2024 1:40 PM 968564 land use site plan.pdf
3/19/2025 6:22 PM 466672 line 1 of iq4 at 30 foot long .JPG
3/19/2025 6:22 PM 494397 line 2 of IQ4 at 71 foot long .JPG
3/19/2025 6:22 PM 518836 line 3 of IQ4 at 90 foot long .JPG
3/19/2025 6:22 PM 535966 line 4 of IQ4 at 110 foot long .JPG
10/3/2024 10:40 AM 868448 Magnolia Hills Lot 9 Building Permit Application (1).pdf
12/27/2024 11:47 AM 2731556 Magnolia Hills Lot 9 Compaction Report.pdf
2/19/2025 1:43 PM 899155 Magnolia Hills Lot 9 F_S.pdf
10/3/2024 10:38 AM 52396 Magnolia Hills Lot 9 NC Liens.pdf
10/16/2024 2:19 AM 489194 Magnolia Hills Lot 9 Rothbard (PCH-2455) Plans (Updated).pdf
10/3/2024 10:41 AM 488124 Magnolia Hills Lot 9 Rothbard (PCH-2455) Plans.pdf
10/3/2024 10:39 AM 1526450 Magnolia Hills Lot 9 Truss Engineer Reports.pdf
10/3/2024 10:39 AM 1701762 Magnolia Hills Lot 9 Truss Layouts.pdf
10/3/2024 10:38 AM 792827 Magnolia Hills Lot 9 Truss Reactions.pdf
10/21/2024 8:00 AM 2361 multiopen.bfx
10/3/2024 10:37 AM 1201772 NC 2018 Energy Compliance Rothbard.pdf
6/2/2025 12:30 PM 248127 OP.pdf
11/4/2024 11:27 AM 296521 Permit Form.pdf
3/6/2025 5:23 PM 385297 rev site plan.pdf
3/19/2025 6:22 PM 463609 septic tank 8 foot from house and pump tank 3 foot from septic tank .JPG
10/29/2024 8:41 AM 621568 SOIL EVALUATION.pdf