gis.harnett.org - /Permit_Attachments/SFD2112-0063/


[To Parent Directory]

8/8/2022 3:01 PM 336606 08082022_122822_PM.JPG
8/8/2022 3:01 PM 419285 08082022_122833_PM.JPG
8/8/2022 3:01 PM 236674 08082022_122925_PM.JPG
8/9/2022 3:21 PM 351147 08092022_015632_PM.JPG
8/9/2022 3:21 PM 449461 08092022_015645_PM.JPG
8/9/2022 3:21 PM 428636 08092022_015709_PM.JPG
8/9/2022 3:21 PM 394477 08092022_015758_PM.JPG
8/9/2022 3:21 PM 466475 08092022_015805_PM.JPG
8/9/2022 3:21 PM 449591 08092022_015816_PM.JPG
8/9/2022 3:21 PM 463987 08092022_015827_PM.JPG
8/9/2022 3:21 PM 373464 08092022_015904_PM.JPG
8/9/2022 3:21 PM 464359 08092022_015911_PM.JPG
8/9/2022 3:21 PM 513071 08092022_015953_PM.JPG
3/1/2022 4:38 PM 61512 4AP-Appointment of Lien Agent_ Details - LiensNC Lien Service.pdf
3/1/2022 4:38 PM 344387 808 REGENCY LOT 4 Avery Point.pdf
12/30/2021 10:04 AM 344384 808 REGENCY LOT 4.pdf
3/1/2022 4:38 PM 3088858 Avery Pointe D062-043-21-00224 approval package_Solomon Home Builders LLC_SR 2027.pdf
3/1/2022 4:38 PM 126148 Beam Designs.pdf
3/1/2022 4:37 PM 184039 BuildingAppResidential2019 (Lot 4 Avery Pointe) - (Building permit) SIGNED.pdf
4/5/2023 3:25 PM 326026 co.PDF
12/30/2021 10:13 AM 976050 Color0983.pdf
3/1/2022 4:38 PM 711012 I50106913.J0222-0517.pdf
5/23/2022 9:40 AM 461489 IPAC.pdf
3/1/2022 4:38 PM 4447536 James_GR_1-26-19_sealed_2-13-19.pdf
3/1/2022 4:38 PM 218467 LAYOUTS.pdf
3/23/2023 10:20 AM 236689 OP.pdf
5/24/2022 10:42 AM 298145 Permit Form.pdf
12/30/2021 10:04 AM 1255152 Regency J Williams Soil Report.pdf
12/30/2021 10:04 AM 239498 Signed - LandUseResidential Application (Lot 4 Avery Pointe) - (Septic permit).pdf
5/23/2022 9:40 AM 477478 SOIL EVALUATION.pdf