gis.harnett.org - /Permit_Attachments/SFD2109-0072/


[To Parent Directory]

9/28/2021 9:34 AM 274092 21-5294B - PBS - JSJ - 33 WFS - Magnolia A CRP (LHFL) Calcs.pdf
9/28/2021 9:33 AM 116711 33 WFS - Building Permit Application.pdf
9/28/2021 9:33 AM 151217 33 WFS - Land Use Application.pdf
9/28/2021 9:34 AM 49989 33 WFS - Lien.pdf
9/28/2021 9:34 AM 221868 33 WFS - Plot Plan.pdf
1/18/2022 3:32 PM 139469 33 WFS Foundation Survey.pdf
1/27/2022 6:13 PM 2652491 45B732BC-1D6B-4469-B698-E0BD76DC664C.png
1/27/2022 6:13 PM 918694 4BD7C032-8E9E-4120-8BB8-CB7462D1AA7A.png
4/21/2022 4:44 PM 398758 5 foot from septic tank to drain line .JPG
4/21/2022 4:46 PM 398758 5 foot from septic tank to drain line _1.JPG
9/29/2021 2:52 PM 1965527 Approved 80 Glenmont Creek Pl.pdf
6/1/2022 11:14 AM 253062 co.JPG
10/15/2021 10:21 AM 458013 Color5239.pdf
10/7/2021 9:19 AM 191546 DA.pdf
4/21/2022 4:46 PM 417518 End cap connections .JPG
4/21/2022 4:46 PM 417518 End cap connections _1.JPG
1/27/2022 6:13 PM 1174911 F8A475C7-96E1-4B68-8130-9D245A8A4EEA.png
4/21/2022 4:44 PM 415646 Filter and baffle .JPG
4/21/2022 4:46 PM 415646 Filter and baffle _1.JPG
11/18/2021 11:38 AM 454779 IPAC.pdf
4/21/2022 4:44 PM 453371 Line 1 of IQ4 at 22 inches deep and 58 foot long .JPG
4/21/2022 4:46 PM 453371 Line 1 of IQ4 at 22 inches deep and 58 foot long _1.JPG
4/21/2022 4:45 PM 425377 Line 2 of IQ4 at 22 inches deep and 62 foot long .JPG
4/21/2022 4:46 PM 425377 Line 2 of IQ4 at 22 inches deep and 62 foot long _1.JPG
4/21/2022 4:46 PM 416407 Line 3 of IQ4 at 22 inches deep and 62 foot long .JPG
4/21/2022 4:46 PM 416407 Line 3 of IQ4 at 22 inches deep and 62 foot long _1.JPG
9/28/2021 9:33 AM 1740585 Magnolia Elev A Garage Left.pdf
9/29/2021 2:50 PM 1009 multiopen.bfx
4/25/2022 12:47 PM 225916 OP.pdf
12/10/2021 12:32 PM 297465 Permit Form.pdf
4/21/2022 4:44 PM 512893 Septic tank 6 foot from house .JPG
4/21/2022 4:46 PM 512893 Septic tank 6 foot from house _1.JPG
11/18/2021 11:38 AM 499819 Soil Evaluation.pdf