gis.harnett.org - /Permit_Attachments/SFD2012-0041/
[To Parent Directory]
5/25/2021 9:32 AM 268931 05252021_100133_AM.JPG
5/25/2021 9:32 AM 264016 05252021_100255_AM.JPG
4/28/2021 12:34 PM 476908 7 foot from house to septic tank .JPG
4/28/2021 12:34 PM 620117 approximately 310 foot of sch 40 supply line.JPG
5/28/2021 7:27 AM 259537 co.JPG
12/23/2020 12:05 PM 608551 Color2480.pdf
3/5/2021 11:09 AM 384880 Color2759.pdf
4/8/2021 9:31 AM 2836936 Color4276.pdf
1/22/2021 2:50 PM 41946 DA.pdf
3/5/2021 10:57 AM 445439 IPAC.pdf
4/28/2021 12:34 PM 492304 Line 1 of IQ4 at 74 foot long and 16 inches deep .JPG
4/28/2021 12:34 PM 466355 Line 2 of IQ4 at 74 foot long and 16 inches deep .JPG
4/28/2021 12:34 PM 484777 Line 3 of IQ4 at 78 foot long and 16 inches deep .JPG
6/10/2021 8:27 AM 919 multiopen.bfx
5/27/2021 8:50 AM 229088 OP.pdf
5/18/2021 10:21 AM 292870 Permit Form.pdf
3/22/2021 10:22 AM 510763 Permit SFD2012-0041.pdf
3/29/2021 8:43 AM 509678 Permit SFD2012-0041_1.pdf
4/28/2021 12:34 PM 509501 pump tank 2 foot from septic tank .JPG
3/5/2021 10:57 AM 515628 Soil Evaluation.pdf