gis.harnett.org - /Permit_Attachments/SFD2110-0068/
[To Parent Directory]
2/3/2025 9:30 AM 529437 229 Woodgrove Wilmington B Vault Roof Seals.pdf
10/21/2021 7:32 AM 16146166 Approved 44 Red Cedar.pdf
10/27/2021 11:06 AM 476950 Color5285.pdf
10/21/2021 7:32 AM 1225 multiopen.bfx
11/1/2021 9:44 AM 296288 Permit Form.pdf
2/17/2025 2:47 PM 298298 Permit Form_1.pdf
10/18/2021 8:13 AM 16370296 PIN 0653-65-8998.000_WG Lot 229_Bldg. Plans_Penwell - 2164 - NC - LH - 2021.07.02.pdf
10/18/2021 8:13 AM 772475 PIN 0653-65-8998.000_WG Lot 229_BuildingAppResidential2019.pdf
10/18/2021 8:13 AM 1043840 PIN 0653-65-8998.000_WG Lot 229_LandUseResidential 2018.pdf
10/18/2021 8:13 AM 43998 PIN 0653-65-8998.000_WG Lot 229_LIEN WAIVER.pdf
10/18/2021 8:13 AM 267200 PIN 0653-65-8998.000_WG Lot 229_NC Lien agent form.pdf
10/18/2021 8:13 AM 438257 PIN 0653-65-8998.000_WG Lot 229_SEALS_28853 21-6093-R01.pdf
10/18/2021 8:13 AM 544581 PIN 0653-65-8998.000_WG Lot 229_Site Plan.pdf
10/18/2021 8:13 AM 418489 PIN 0653-65-8998.000_WG Lot 229_Water Meter application.pdf
2/3/2025 9:30 AM 305858 WG 229.pdf
2/3/2025 9:30 AM 11951151 Woodgrove Lot 229_44 Red Cedar Way_Wilmington - NC - B - LH - 2024.02.06.pdf
2/3/2025 9:31 AM 358939 Woodgrove_Lot 229_44 Red Cedar Way_Bldg. App..pdf
2/3/2025 9:30 AM 267455 Woodgrove_Lot 229_44 Red Cedar Way_Landuse. App..pdf
2/3/2025 9:31 AM 49339 Woodgrove_Lot 229_44 Red Cedar Way_Lien Waiver.pdf