gis.harnett.org - /Permit_Attachments/SFD2109-0053/


[To Parent Directory]

12/1/2021 10:00 AM 56174 Appointment of Lien Agent_ Details - LiensNC Lien Service.pdf
12/30/2021 8:35 AM 4014984 Approved 2134 Josey Williams Rd.pdf
3/31/2022 1:24 PM 410830 Approximately 300 foot of supply line .JPG
12/1/2021 10:00 AM 73678 Building Permit App - Lot 2 Lockamy - Signed.pdf
9/2/2022 4:15 PM 326101 CO.PDF
1/3/2022 12:51 PM 111332 Color1004.pdf
9/13/2021 3:23 PM 196078 DOC034.pdf
12/10/2021 2:41 PM 674270 E16434152.J0821-5170_1.pdf
12/10/2021 2:41 PM 48560 GDH beam Calc.pdf
12/10/2021 2:41 PM 49696 GDH3 Beam Calc.pdf
9/27/2021 10:12 AM 444564 IPAC.pdf
12/10/2021 2:41 PM 3818478 James_II_GL_5-15-20_Sealed_5-21-20.pdf
4/4/2022 3:01 PM 405622 Line 1 of IQ4 at 19 inches deep and 78 foot long .JPG
4/4/2022 3:01 PM 406522 Line 2 of IQ4 at 19 inches deep and 74 foot long .JPG
4/4/2022 3:01 PM 510118 Line 3 of IQ4 at 19 inches deep and 78 foot long .JPG
9/13/2021 3:23 PM 346451 Lockamy LOT 2.pdf
12/1/2021 10:00 AM 666690 Lockamy LOT 2_1.pdf
9/13/2021 3:24 PM 1240079 Lockamy-Williams soilrpt.pdf
12/30/2021 8:36 AM 1564 multiopen.bfx
9/2/2022 8:33 AM 224860 OP.pdf
12/30/2021 12:03 PM 295675 Permit Form.pdf
4/12/2022 10:15 AM 423092 Pump tank 2 foot from septic tank .JPG
12/10/2021 2:41 PM 148529 ROOF LAYOUT LOT 2 WILLIAMS FARMS_1.pdf
4/4/2022 3:01 PM 374339 Septic tank 7 foot from house .JPG
9/27/2021 10:12 AM 498253 Soil Evaluation.pdf
4/12/2022 10:15 AM 447473 Supply line .JPG
3/2/2022 2:46 PM 1487339 Williams Farm contract for 6 lots.pdf