gis.harnett.org - /Permit_Attachments/SFD2108-0042/


[To Parent Directory]

12/3/2021 8:45 AM 5149203 Approved 7232 Elliot Bridge Rd.pdf
7/29/2022 3:27 PM 326314 CO.PDF
8/17/2021 8:56 AM 735178 Color0505.pdf
8/17/2021 8:56 AM 820356 Color0506.pdf
8/17/2021 8:56 AM 560760 Color0507.pdf
8/17/2021 8:56 AM 131998 Color0508.pdf
8/17/2021 8:56 AM 172255 Color0509.pdf
9/27/2021 8:58 AM 173160 Color0600.pdf
11/22/2021 10:24 AM 213290 Contractor - B-80605 - 20210927-072842.47.Pdf
9/1/2021 10:43 AM 184305 DA.pdf
9/20/2021 9:40 AM 181329 DA_1.pdf
11/29/2021 9:13 AM 647553 E16337379.B-80605.pdf
8/2/2022 11:59 AM 1982991 Inspection Results Letter.pdf
11/12/2021 11:15 AM 101009 Invoice for Pami_FD-2281.pdf
10/18/2021 10:21 AM 433112 IPAC.pdf
6/23/2022 11:04 AM 369592 Line 1 of IQ4 at 18 inches deep and 50 foot long .JPG
6/23/2022 11:04 AM 447947 Line 3 of IQ4 at 20 inches deep and 50 foot long .JPG
12/3/2021 8:39 AM 5502 multiopen.bfx
6/24/2022 10:05 AM 224431 OP.pdf
12/6/2021 12:50 PM 293624 Permit Form.pdf
11/22/2021 10:24 AM 705464 Roof Layout.pdf
11/22/2021 10:24 AM 247585 Roof Truss dwg.pdf
6/23/2022 11:04 AM 276061 Septic tank 7 foot from house .JPG
11/12/2021 11:13 AM 676405 Sheet1_Elevations.pdf
11/12/2021 11:14 AM 946211 Sheet2_Notes.pdf
11/12/2021 11:14 AM 566389 Sheet3_Construction Details.pdf
11/12/2021 11:14 AM 445154 Sheet4_Foundation_Crawlspace.pdf
11/12/2021 11:14 AM 437216 Sheet5_Main Floor_Layout.pdf
11/12/2021 11:14 AM 233181 Sheet6_Bonus Room.pdf
10/18/2021 10:19 AM 521686 Soil Evaluation.pdf