gis.harnett.org - /Permit_Attachments/SFD2106-0058/


[To Parent Directory]

9/28/2022 3:31 PM 482194 09282022_030752_PM.JPG
9/28/2022 3:31 PM 482194 09282022_030752_PM_1.JPG
9/28/2022 3:31 PM 486886 09282022_030808_PM.JPG
9/28/2022 3:31 PM 486886 09282022_030808_PM_1.JPG
9/28/2022 3:31 PM 462529 09282022_030824_PM.JPG
9/28/2022 3:31 PM 398610 09282022_030846_PM.JPG
9/28/2022 3:31 PM 452961 09282022_032222_PM.JPG
9/28/2022 3:31 PM 371659 09282022_032336_PM.JPG
9/28/2022 3:31 PM 428990 09282022_032344_PM.JPG
9/28/2022 3:31 PM 412826 09282022_032352_PM.JPG
6/17/2021 2:17 PM 187233 20210504OKM000127BuildingPermit Application.pdf
6/17/2021 2:17 PM 1008619 20210504OKM000127Landuse Application.pdf
6/17/2021 2:17 PM 60714 20210616OKM000127LienAgent.pdf
6/17/2021 2:17 PM 277853 20210616OKM000127PlotPlanRevised.pdf
6/17/2021 2:17 PM 8016226 20210617OKM000127InventoryMarkedPlan.pdf
3/28/2022 9:33 AM 262754 20220328OAKMON127Contractor Change.pdf
6/18/2021 6:37 AM 8237734 Approved 305 Bunting Dr.pdf
10/17/2022 2:23 PM 325506 CO.PDF
6/17/2021 1:50 PM 112378 Color9736.pdf
6/22/2021 9:48 AM 273762 Color9793.pdf
7/26/2021 8:30 AM 763948 IP ONLY.pdf
8/18/2021 1:18 PM 445138 IPAC.pdf
6/17/2021 2:17 PM 416048 Jordan AB Roof Layout 130mph.pdf
6/17/2021 2:17 PM 552571 Jordan-All Elev-No Opts-SD032519 2nd FLR LAYOUT.pdf
6/17/2021 2:17 PM 518236 Jordan-All Elev-NoOpts-SD032519CRAWL LAYOUT.pdf
6/18/2021 6:36 AM 1045 multiopen.bfx
9/29/2022 8:12 AM 225148 OP.pdf
8/19/2021 10:42 AM 300160 Permit Form.pdf
8/18/2021 1:18 PM 531005 Soil Evaluation.pdf
8/18/2021 1:20 PM 521434 Soil Evaluation_1.pdf
6/17/2021 2:17 PM 608016 Truss Layouts A_B.pdf