gis.harnett.org - /Permit_Attachments/SFD2105-0041/
[To Parent Directory]
3/23/2022 8:11 AM 402386 140 foot of supply line .JPG
6/16/2021 12:57 PM 186361 20210503OKM000081BuildingPermitApplication1.pdf
5/27/2021 8:19 AM 702055 20210503OKM000081LandUsePermit.pdf
6/16/2021 12:56 PM 31413 20210601OKM000081LienAgent.pdf
6/16/2021 12:56 PM 279188 20210607OKM000081PlotPlanrevised.pdf
6/16/2021 12:57 PM 10270006 20210616OKM000081BuyerMarkedPlanStructural.pdf
2/11/2022 2:22 PM 329877 20220210OAKMONT81FoundationSurvey.pdf
6/17/2021 11:14 AM 10491469 Approved 543 Countryside Dr.pdf
5/12/2022 1:25 PM 222777 co.PDF
2/8/2022 1:33 PM 117038 Color1368.pdf
5/12/2021 2:43 PM 200127 Color9342.pdf
6/22/2021 10:51 AM 272765 Color9795.pdf
6/1/2021 10:25 AM 426426 IPAC.pdf
3/23/2022 8:11 AM 390464 Line 1 of IQ4 at 23 inches deep and 70 foot long .JPG
3/23/2022 8:11 AM 407406 Line 2 of IQ4 at 22 inches deep and 66 foot long .JPG
3/23/2022 8:11 AM 454016 Line 3 of IQ4 at 20 inches deep and 66 foot long .JPG
3/23/2022 8:11 AM 391124 Line 4 of IQ4 at 19 inches deep and 46 foot long .JPG
6/17/2021 11:13 AM 1586 multiopen.bfx
4/27/2022 8:43 AM 254421 OP.pdf
6/17/2021 2:55 PM 299732 Permit Form.pdf
6/16/2021 12:57 PM 555906 Roosevelt - 2ND FLR LAYOUT - SD022519.pdf
6/16/2021 12:56 PM 469361 Roosevelt B Roof Layout 4-15-19 130mph.pdf
6/16/2021 12:57 PM 409348 Roosevelt B seals 130mph.pdf
3/23/2022 8:11 AM 500189 Septic tank 15 foot from house and 2 foot from pump tank .JPG
6/1/2021 10:25 AM 540087 Soil Evaluation.pdf