gis.harnett.org - /Permit_Attachments/SFD2103-0041/


[To Parent Directory]

7/6/2021 2:34 PM 983257 3 Cypress Rd Roof Layout.pdf
7/6/2021 2:34 PM 950449 A G - Union plan slab CZ4 - NC 2018 code compliance reports.pdf
7/12/2021 1:02 PM 3637329 Approved 1239 Cypress Rd rev.pdf
5/11/2021 7:51 PM 4785776 Approved 1239 Cypress Rd.pdf
4/22/2022 12:26 PM 285365 co.JPG
3/10/2021 10:53 AM 655854 Color4004.pdf
3/10/2021 10:56 AM 551682 Color4005.pdf
9/3/2021 1:43 PM 195552 Color5027.pdf
7/6/2021 2:30 PM 1557227 CYP003 BuildingAppResidential2019.pdf
7/6/2021 2:34 PM 8140735 CYP003 ExecutedContract 20210508.pdf
7/6/2021 2:34 PM 513459 CYP003 Floor Seals.pdf
12/8/2021 1:15 PM 275791 CYP003 Foundation Survey 20211208.pdf
7/6/2021 2:34 PM 74348 CYP003 NCLeins 20210511.pdf
7/6/2021 2:34 PM 522237 CYP003 Roof Seals.pdf
7/6/2021 2:34 PM 3429507 CYP003 Union_GR_3-16-21_Sealed_4-13-21.pdf
7/6/2021 2:34 PM 40462 Cypress Rd 003 Plot Plan 20210308.pdf
3/24/2021 2:14 PM 185836 DA.pdf
4/20/2022 8:22 AM 5711834 Drain line 1.jpg
4/20/2022 8:22 AM 6708859 Drain line 2.jpg
4/20/2022 8:22 AM 6289840 Drain line 4.jpg
4/20/2022 8:23 AM 5257816 Drain line 5.jpg
4/20/2022 8:23 AM 6789981 Drain line 6.jpg
4/20/2022 8:23 AM 4042650 Drain line 7.jpg
4/20/2022 8:23 AM 4907576 Drain line 8.jpg
4/20/2022 8:23 AM 6279052 Drain line.jpg
4/20/2022 8:23 AM 5134510 end cap.jpg
4/20/2022 8:23 AM 5317140 end caps 1.jpg
2/11/2022 12:35 PM 376856 I49973256.J0521-3405.pdf
7/2/2021 8:20 AM 465672 IPAC.pdf
7/6/2021 2:34 PM 974128 Lot 3 Cypress Rd FL.pdf
7/12/2021 1:03 PM 1012 multiopen.bfx
2/4/2022 11:57 AM 119226 no head test.JPG
4/20/2022 8:26 AM 256546 OP.pdf
10/14/2021 6:39 AM 302018 Permit Form.pdf
7/2/2021 8:20 AM 547740 Soil Evaluation.pdf
2/4/2022 11:57 AM 213175 stamped plans required .JPG
2/4/2022 11:57 AM 219873 unprotected openings .JPG