gis.harnett.org - /Permit_Attachments/BRES2109-0014/


[To Parent Directory]

3/15/2023 10:55 AM 319799 03152023_105420_AM.JPG
3/15/2023 10:55 AM 287640 03152023_105521_AM.JPG
4/28/2022 9:52 AM 431964 180 foot of supply line .JPG
9/8/2021 10:02 AM 154548 BethOakes.pdf
3/28/2023 10:25 AM 574505 bldg app deck.pdf
5/9/2023 2:33 PM 325589 co.PDF
9/23/2021 4:05 PM 186603 DA.pdf
4/28/2022 9:52 AM 422567 Dbox to drain lines.JPG
9/8/2021 10:02 AM 1489068 Doc - Sep 7 2021 - 1-59 PM.pdf
4/28/2022 9:53 AM 310284 Filter and baffle .JPG
10/21/2021 9:50 AM 454602 IPAC.pdf
2/4/2022 4:34 PM 1194524 land use permit update.pdf
4/28/2022 9:53 AM 391764 Line 1 of IQ4 18 inches deep and 62 foot long .JPG
4/28/2022 9:53 AM 395929 Line 2 of IQ4 at 18 inches deep and 62 foot long .JPG
4/28/2022 9:53 AM 427736 Line 3 of IQ4 at 18 inches deep and 62 foot long .JPG
4/28/2022 9:53 AM 451136 Line 4 of IQ4 18 inches deep and 62 foot long .JPG
2/17/2022 10:21 AM 458022 NEW IPAC.pdf
1/14/2022 9:16 AM 2355806 oakes mobile permit application 2.pdf
2/7/2023 11:01 AM 232336 OP.pdf
2/3/2022 5:49 PM 294658 Permit Form.pdf
2/3/2022 5:51 PM 294658 Permit Form_1.pdf
2/4/2022 4:22 PM 294675 Permit Form_2.pdf
3/28/2023 10:25 AM 742311 rev land use app.pdf
4/28/2022 9:53 AM 409052 Septic tank 10 foot from house and 3 foot from pump tank .JPG
3/28/2023 10:26 AM 390344 site plan showing deck.pdf
10/21/2021 9:50 AM 509522 Soil Evaluation.pdf
4/28/2022 9:53 AM 380688 Supply line .JPG